Auterion App SDK
Auterion SDK is a library that can be used by AuterionOS apps to communicate with the system.
|
Cauterion::AngularRates | Represents angular rates and accelerations in the FLU body frame |
Cauterion::AttitudeSetpoint | Represents a setpoint to control attitude and thrust |
Cauterion::BatteryStatus | Represents the status of the battery |
Cauterion::multicopter::BodyFrameDynamicsSetpoint | Represents a setpoint to control velocity, accleration, heading and angular rate in body frame |
Cauterion::Camera | Camera client to subscribe to a camera image stream |
Cauterion::CameraDescriptor | Struct describing a camera configuration |
Cauterion::CameraMonitor | Monitor for new or removed cameras. This will also list all existing cameras upon creating the object |
Cauterion::CameraProvider | Building block for a camera driver |
Cauterion::AttitudeSetpoint::Config | Placeholder config |
Cauterion::multicopter::BodyFrameDynamicsSetpoint::Config | Placeholder config |
Cauterion::multicopter::GlobalFrameGotoSetpoint::Config | Sets controller's default speed limits for global goto setpoint |
Cauterion::multicopter::LocalFrameDynamicsSetpoint::Config | Placeholder config |
Cauterion::multicopter::LocalFrameGotoSetpoint::Config | Sets controller's default speed limits for local goto setpoint |
Cauterion::RateSetpoint::Config | Placeholder config |
Cauterion::CameraDescriptor::ExtrinsicCalibration | |
Cauterion::multicopter::GlobalFrameGotoSetpoint | Represents a setpoint for controlling the global frame position and heading |
Cauterion::GlobalNavigationInterface | Interface to inject global position measurements to the flight controller's state estimator |
Cauterion::GlobalPosition | Represents global position using latitude, longitude, and altitude |
Cauterion::GlobalPositionAssessor | Class for assessing various properties of LocalPosition objects |
Cauterion::GlobalPositionAssessorConfig | Configuration structure for GlobalPositionAssessor, defines default acceptance criteria for local position threshold-checkers |
Cauterion::GlobalPositionMeasurement | Global position measurement class with a horizontal position (latitude and longitude), vertical position (altitude AMSL) or both |
Cauterion::multicopter::GotoControlLimits | Represents the desired speed limit of the vehicle when controlled with a goto setpoint |
Cauterion::HomePosition | Represents the home position in both local ENU and global coordinates |
Cauterion::Image | Contains image data with a specific encoding |
Cauterion::ImageHeader | Contains image metadata |
Cauterion::LandDetected | Represents landed state of the vehicle |
Cauterion::multicopter::LocalFrameDynamicsSetpoint | Represents a setpoint to control velocity, accleration, heading and angular rate in local frame |
Cauterion::multicopter::LocalFrameGotoSetpoint | Represents a setpoint for controlling the local frame position and heading |
Cauterion::LocalNavigationInterface | Interface to inject local position measurements to the flight controller's state estimator |
Cauterion::LocalPosition | Represents local position, velocity, and acceleration in the ENU coordinate system |
Cauterion::LocalPositionAssessor | Class for assessing various properties of LocalPosition objects |
Cauterion::LocalPositionAssessorConfig | Configuration structure for LocalPositionAssessor, defines default acceptance criteria for local position threshold-checkers |
Cauterion::LocalPositionMeasurement | Local position measurement class with any combination of position (ENU frame), velocity (ENU frame), and attitude |
CLosFilter | A filter for estimating Line-of-Sight (LOS) vectors and their rates |
CLosFilterImpl | Implementation details for the Line Of Sight Filter class |
Cauterion::ManualControlInput | Represents manual input from a controller including normalized control signals and validity flag |
Cauterion::ManualInput | Represents manual input from a user |
Cauterion::MapProjection | Provides methods to convert between the geographical coordinate system ("global") and the ENU local azimuthal equidistant plane ("local") |
Cauterion::Mode | Defines a mode to control the vehicle using a (set) of setpoint types |
Cauterion::ModeConfiguration | Configuration flags for specifying mode requirements and capabilities |
Cauterion::PeripheralActuatorControls | Control one or more extra actuators |
Cauterion::ModeConfiguration::PX4Mode | Struct storing PX4 mode IDs |
Cauterion::RateSetpoint | Represents a setpoint to angular rates and thrust |
▼Cstd::runtime_error | |
▼Cauterion::Exception | Base class for all SDK exceptions |
Cauterion::AccessException | Exception thrown for access violations |
Cauterion::InvalidArgumentException | Exception thrown for invalid arguments |
Cauterion::ModeRegistrationException | Exception thrown for mode registration failures |
Cauterion::SDK | SDK execution class. All callbacks are called on the same thread |
Cauterion::Subscription< S, DataType > | A template class for managing subscriptions to data coming from the vehicle |
Cauterion::SystemState | Provides access to the system's state, including flight controller telemetry |
Cauterion::TrackingInterface | Provides an API to react to tracking related events, and update the current tracking status |
Cauterion::TrackingResult | Represents the result of an image tracking operation |
Cauterion::TrackingSelection | Represents the tracking selection as received by AMC |